Race Points (best 2 of 2)
13.5 Stock Lm
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JEREMY REILLEY 2 [2,0,0,0,...] 10.354 1 : 25/1:38.235 1 : 25/1:38.745
2 DERRICK AUSTIN 2 [2,0,0,0,...] 10.795 1 : 25/1:38.424 1 : 25/1:40.163
3 JOSH KNEBEL 2 [2,0,0,0,...] 11.234 1 : 25/1:40.237 1 : 25/1:43.706
4 MIKE REITZ 3 [1,1,0,0,...] 11.113 1 : 25/1:37.095 2 : 25/1:42.482
5 TAYLOR BANEY 3 [1,1,0,0,...] 11.639 2 : 25/1:38.354 1 : 25/1:41.135
6 ROB PAYNE 4 [1,0,1,0,...] 11.000 1 : 25/1:36.635 3 : 25/1:41.701
7 AJ ATHERTON 4 [1,0,1,0,...] 11.288 3 : 24/1:38.784 1 : 25/1:39.851
8 DAVID FOX I I 4 [0,2,0,0,...] 11.647 2 : 25/1:38.557 2 : 25/1:41.313
9 EAYON MADDEN 4 [0,2,0,0,...] 12.203 2 : 24/1:41.553 2 : 25/1:46.583
10 CORY LODGE 5 [0,1,1,0,...] 11.299 2 : 24/1:39.949 3 : 24/1:41.454
11 WILL NICHOLS 5 [0,1,1,0,...] 11.304 2 : 23/1:41.947 3 : 24/1:41.042
12 RICH MCILVAIN 6 [0,1,0,1,...] 11.928 4 : 2/15.188 2 : 25/1:41.566
13 LEE ARNOLD 6 [0,0,2,0,...] 11.487 3 : 23/1:42.131 3 : 25/1:47.860
14 BRUCE HARPER 6 [0,0,2,0,...] 12.173 3 : 22/1:37.927 3 : 24/1:44.830
15 SCOTT CARPENTER 7 [0,1,0,0,...] 11.612 5 : 8/1:49.330 2 : 25/1:41.822
16 AMANDA HUNTSMAN 7 [0,0,1,1,...] 12.605 3 : 20/1:39.640 4 : 23/1:43.728
17 ERIC LEVY 7 [0,0,1,1,...] N/A 3 : 22/1:40.977 4 : 24/1:41.313
18 JAKE MCELFRESH 8 [0,0,0,2,...] 13.210 4 : 21/1:40.722 4 : 0/0.000
19 SHANE SANDERS 8 [0,0,0,2,...] 15.071 4 : 8/47.749 4 : 21/1:46.100
20 BRANDEN MARVEL 8 [0,0,0,2,...] 15.231 4 : 20/1:42.998 4 : 22/1:44.223
21 TONY JONES 9 [0,0,0,1,...] 12.444 4 : 21/1:39.925 5 : 23/1:40.573
13.5 Stock Non Wing
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 TONY LIDGARD 2 [2,0,0,0,...] 11.061 1 : 25/1:42.654 1 : 25/1:49.214
2 BRUCE HARPER 2 [2,0,0,0,...] 11.440 1 : 25/1:48.940 1 : 25/1:47.562
3 ELI CARTER 3 [1,1,0,0,...] 11.532 2 : 25/1:57.415 1 : 25/1:48.215
4 CHARLIE WYCKOFF 3 [1,1,0,0,...] 11.977 1 : 25/1:50.441 2 : 24/1:50.345
5 DAVID FOX I I 4 [0,2,0,0,...] 12.134 2 : 23/1:44.913 2 : 22/1:50.338
6 CHAD COY 4 [0,2,0,0,...] 15.260 2 : 24/1:51.902 2 : 25/1:50.449
7 RANDY HUFFMAN 6 [0,0,2,0,...] 11.761 3 : 21/1:45.890 3 : 21/1:51.249
8 JON HENDERSON 6 [0,0,2,0,...] 12.780 3 : 23/1:50.783 3 : 22/1:51.158
9 BOB GUMBERT 6 [0,0,2,0,...] 12.975 3 : 22/1:53.654 3 : 23/1:49.612
10 JOSH KNEBEL 8 [0,0,0,2,...] 12.146 4 : 5/32.690 4 : 0/0.000
11 KENNY ROBERTSON 8 [0,0,0,2,...] 13.244 4 : 20/1:46.930 4 : 20/1:53.433
12 MICHAEL WICKLUND 8 [0,0,0,2,...] 34.793 4 : 22/1:57.748 4 : 22/1:51.818
13.5 Stock Wing Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JEREMY REILLEY 2 [2,0,0,0,...] 10.186 1 : 25/1:38.977 1 : 25/1:39.267
2 DERRICK AUSTIN 3 [1,1,0,0,...] 10.606 1 : 25/1:40.969 2 : 25/1:41.601
3 JOSH KNEBEL 3 [1,1,0,0,...] 11.517 1 : 25/1:40.629 2 : 25/1:43.214
4 CHARLIE SHUTES 4 [1,0,1,0,...] 11.172 3 : 24/1:41.603 1 : 25/1:40.771
5 WILL NICHOLS 4 [1,0,1,0,...] 11.808 3 : 24/1:44.161 1 : 25/1:36.877
6 JEREMY MARVEL 4 [0,2,0,0,...] 11.603 2 : 25/1:44.942 2 : 25/1:39.858
7 BLAKE GARRETT 5 [1,0,0,1,...] 11.032 1 : 25/1:41.565 4 : 24/1:39.995
8 ILAN SANDERSON 5 [1,0,0,1,...] 11.072 4 : 23/1:41.013 1 : 25/1:42.235
9 MATT RIDGEWAY 5 [0,1,1,0,...] 11.063 2 : 25/1:42.129 3 : 25/1:41.869
10 MIKE REITZ 5 [0,1,1,0,...] 11.188 2 : 24/1:39.825 3 : 24/1:40.224
11 BLAKE LIRETTE 6 [0,1,0,1,...] 10.603 2 : 25/1:43.951 4 : 25/1:44.868
12 ERIC EADS 6 [0,0,2,0,...] 11.817 3 : 24/1:41.966 3 : 25/1:44.810
13 TAYLOR BANEY 7 [0,1,0,0,...] 11.253 5 : 3/1:47.460 2 : 25/1:42.468
14 ERIC LEVY 7 [0,0,1,1,...] 12.479 4 : 23/1:43.724 3 : 24/1:39.245
15 NATE BUCKLEY 8 [0,0,1,0,...] 11.842 3 : 23/1:42.313 5 : 21/1:42.758
16 AARON WESTGERDES 8 [0,0,0,2,...] 11.829 4 : 20/1:40.610 4 : 23/1:41.939
17 BRANDEN MARVEL 9 [0,0,0,1,...] 11.969 5 : 16/1:25.948 4 : 23/1:43.801
18 DALLAS SAMS 9 [0,0,0,1,...] 13.308 4 : 20/1:42.305 5 : 22/1:42.746
Sc Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 CHRIS PREWITT 2 [2,0,0,0,...] 13.350 1 : 25/1:40.711 1 : 25/1:40.528
2 DERRICK AUSTIN 3 [1,1,0,0,...] 12.009 2 : 24/1:45.526 1 : 25/1:46.422
3 MIKE REITZ 4 [1,0,1,0,...] 11.566 1 : 25/1:44.845 3 : 25/1:50.014
4 CODY BOLLER 4 [0,2,0,0,...] 11.729 2 : 22/1:44.627 2 : 22/1:40.600
5 ERIC EADS 6 [0,1,0,1,...] 13.422 4 : 8/44.068 2 : 25/1:47.570
6 ERIC LEVY 7 [0,0,1,1,...] 12.851 4 : 13/1:04.574 3 : 22/1:45.408
7 AARON WESTGERDES 7 [0,0,1,1,...] 12.884 3 : 17/1:16.578 4 : 19/1:28.928
8 BRUCE HARPER 7 [0,0,1,1,...] 14.270 3 : 21/1:40.995 4 : 21/1:42.390
Stock Slash
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 SHANE SANDERS 2 [2,0,0,0,...] 13.263 1 : 25/1:59.778 1 : 25/2:00.834
2 CHRIS CLARK 2 [2,0,0,0,...] 13.926 1 : 25/1:57.049 1 : 25/1:59.250
3 J.J. BRONSON 3 [1,1,0,0,...] 13.527 2 : 25/2:07.045 1 : 25/2:01.373
4 JEREMY MARVEL 4 [0,2,0,0,...] 14.293 2 : 25/2:00.363 2 : 25/2:03.524
5 JAKE MCELFRESH 5 [1,0,0,1,...] 14.824 1 : 25/2:04.833 4 : 0/0.000
6 DEREK SANDERS 5 [0,1,1,0,...] 15.022 3 : 22/1:58.149 2 : 25/2:01.822
7 JACOB KATZMAN 5 [0,1,1,0,...] 15.466 3 : 24/2:08.208 2 : 23/2:02.012
8 DAN LAYTON 5 [0,1,1,0,...] 15.630 2 : 24/2:00.459 3 : 25/2:03.625
9 EAYON MADDEN 7 [0,0,1,1,...] 14.480 3 : 24/2:03.212 4 : 22/2:01.363
10 JACK JOHNSON 7 [0,0,1,1,...] 17.209 4 : 23/2:06.333 3 : 23/2:05.715
11 RON WATKINS 8 [0,0,1,0,...] 17.313 5 : 20/2:01.866 3 : 23/2:03.377
12 SHANNON HUFFMAN 8 [0,0,0,2,...] 17.646 4 : 22/1:59.124 4 : 0/0.000
13 ZACH DETCHES 9 [0,0,0,1,...] 17.586 4 : 23/2:03.713 5 : 22/2:02.484
Street Stock
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 RICH SANDERSON 2 [2,0,0,0,...] 11.533 1 : 25/1:54.638 1 : 25/1:51.628
2 CODY BOLLER 4 [1,0,1,0,...] 12.513 3 : 23/1:51.394 1 : 25/1:53.620
3 DEREK SANDERS 4 [1,0,1,0,...] 12.742 3 : 22/1:46.242 1 : 25/1:51.222
4 RANDY HUFFMAN 4 [0,2,0,0,...] 12.177 2 : 24/1:47.428 2 : 25/1:51.892
5 SEGER ATHERTON 4 [0,2,0,0,...] 13.846 2 : 25/1:56.734 2 : 25/1:52.354
6 TONY LIDGARD 5 [1,0,0,1,...] 11.341 1 : 25/1:45.600 4 : 24/1:51.874
7 CHRIS CLARK 5 [1,0,0,1,...] 12.265 1 : 25/1:50.372 4 : 24/1:47.611
8 CHAD COY 5 [1,0,0,1,...] 12.698 1 : 25/1:47.817 4 : 21/1:54.363
9 SHANE SANDERS 5 [1,0,0,1,...] 13.481 4 : 0/0.000 1 : 25/1:44.708
10 MICHAEL WICKLUND 5 [0,1,1,0,...] 12.017 2 : 25/1:51.439 3 : 25/1:46.888
11 RICK FOSTER 5 [0,1,1,0,...] 12.642 3 : 24/1:50.834 2 : 25/1:45.062
12 JON HENDERSON 5 [0,1,1,0,...] 13.782 2 : 23/1:49.987 3 : 22/1:47.014
13 JACK JOHNSON 6 [0,1,0,1,...] 12.811 4 : 23/1:59.546 2 : 23/1:54.228
14 J.J. BRONSON 6 [0,0,2,0,...] 12.622 3 : 25/1:58.154 3 : 24/1:54.547
15 RICH MCILVAIN 8 [0,0,1,0,...] 20.295 5 : 22/1:49.446 3 : 24/1:51.380
16 SHANNON HUFFMAN 8 [0,0,0,2,...] 17.254 4 : 21/1:54.326 4 : 0/0.000
17 TRAVOR HUMMEL 9 [0,0,0,1,...] 13.559 4 : 22/1:46.566 5 : 24/1:52.420
close X