Race Points (best 2 of 2)
13.5 Stock Lm
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 CUZ CHRIS 2 [2,0,0,0,...] 10.666 1 : 25/1:39.909 1 : 25/1:42.283
2 MIKE REITZ 2 [2,0,0,0,...] 10.904 1 : 25/1:38.325 1 : 25/1:39.141
3 TONY JONES 3 [1,1,0,0,...] 11.029 1 : 25/1:36.581 2 : 25/1:45.844
4 DAVID TANNER SR 4 [1,0,1,0,...] N/A 3 : 24/1:39.578 1 : 25/1:45.814
5 JEREMY REILLEY 5 [1,0,0,1,...] 10.590 4 : 0/0.000 1 : 25/1:36.735
6 WILL NICHOLS 5 [1,0,0,1,...] 11.200 1 : 25/1:35.543 4 : 22/1:37.144
7 DALLAS SAMS 5 [0,1,1,0,...] 11.300 2 : 24/1:41.933 3 : 23/1:43.905
8 AJ ATHERTON 5 [0,1,1,0,...] 11.356 2 : 24/1:36.772 3 : 25/1:47.729
9 TAYLOR BANEY 5 [0,1,1,0,...] 11.396 2 : 25/1:36.965 3 : 23/1:39.877
10 KEVIN KINSEY 5 [0,1,1,0,...] 12.099 3 : 24/1:37.665 2 : 23/1:37.477
11 MICHAEL WICKLUND 6 [0,1,0,1,...] 11.374 4 : 21/1:40.013 2 : 25/1:42.074
12 SCOTT CARPENTER 6 [0,1,0,1,...] 11.409 4 : 0/0.000 2 : 25/1:44.803
13 RICH MCILVAIN 6 [0,1,0,1,...] 11.520 2 : 24/1:39.678 4 : 21/1:40.943
14 JAKE MCELFRESH 6 [0,0,2,0,...] 12.980 3 : 21/1:38.855 3 : 22/1:40.443
15 SAM GOOD 7 [0,0,1,1,...] 12.216 3 : 22/1:41.296 4 : 22/1:47.944
16 HAYDEN TANNER 8 [0,0,0,2,...] 11.727 4 : 23/1:38.568 4 : 24/1:46.617
13.5 Stock Non Wing
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MATT RIDGEWAY 2 [2,0,0,0,...] 11.368 1 : 25/1:40.249 1 : 25/1:50.717
2 TONY LIDGARD 3 [1,1,0,0,...] 11.008 1 : 25/1:45.482 2 : 25/1:51.763
3 NATE BUCKLEY 3 [1,1,0,0,...] 11.571 2 : 25/1:51.244 1 : 25/1:50.653
4 BRUCE HARPER 4 [1,0,1,0,...] 11.566 1 : 25/1:47.546 3 : 24/1:48.110
5 KEVIN KINSEY 4 [1,0,1,0,...] 11.672 3 : 25/1:51.247 1 : 25/1:45.283
6 KEVIN SMITH 4 [0,2,0,0,...] 11.703 2 : 25/1:43.889 2 : 25/1:53.559
7 RANDY HUFFMAN 4 [0,2,0,0,...] 11.827 2 : 25/1:47.848 2 : 25/1:46.572
8 JASON CLARK 6 [0,0,2,0,...] 11.752 3 : 23/1:43.516 3 : 24/1:51.818
9 JASON ORMSBY 6 [0,0,2,0,...] 12.258 3 : 23/1:47.587 3 : 23/1:54.193
10 BOB GUMBERT 8 [0,0,0,2,...] 11.729 4 : 10/55.959 4 : 22/1:51.262
11 SAM GOOD 8 [0,0,0,2,...] 12.888 4 : 21/1:41.232 4 : 23/1:51.150
12 JON HENDERSON 8 [0,0,0,2,...] 12.903 4 : 21/1:51.043 4 : 21/1:49.396
13.5 Stock Wing Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MATT THOMPSON 2 [2,0,0,0,...] 10.432 1 : 25/1:41.205 1 : 25/1:41.141
2 JEREMY REILLEY 2 [2,0,0,0,...] 10.621 1 : 25/1:39.846 1 : 25/1:41.797
3 WILL NICHOLS 3 [1,1,0,0,...] 10.831 1 : 25/1:37.973 2 : 25/1:44.119
4 TAYLOR BANEY 3 [1,1,0,0,...] 10.944 2 : 25/1:40.232 1 : 25/1:43.689
5 TONY JONES 3 [1,1,0,0,...] 11.025 1 : 25/1:44.734 2 : 25/1:44.801
6 MIKE REITZ 4 [0,2,0,0,...] 10.841 2 : 25/1:40.497 2 : 25/1:43.299
7 CHARLIE SHUTES 5 [1,0,0,1,...] N/A 4 : 23/1:45.962 1 : 25/1:42.607
8 JASON ORMSBY 5 [0,1,1,0,...] 11.069 2 : 24/1:42.351 3 : 23/1:43.824
9 ROGER SWAIN 5 [0,1,1,0,...] 11.728 3 : 23/1:44.563 2 : 23/1:41.325
10 CUZ CHRIS 6 [0,1,0,1,...] 10.764 2 : 25/1:46.259 4 : 15/1:10.045
11 BRANDEN MARVEL 6 [0,0,2,0,...] 11.456 3 : 22/1:41.126 3 : 23/1:47.533
12 KEVIN SMITH 6 [0,0,2,0,...] 11.748 3 : 24/1:47.591 3 : 22/1:44.753
13 JEREMY MARVEL 7 [0,0,1,1,...] 11.127 4 : 23/1:43.145 3 : 24/1:43.178
14 MATT RIDGEWAY 7 [0,0,1,1,...] 11.901 3 : 24/1:42.790 4 : 22/1:44.669
15 ERIC EADS 8 [0,0,0,2,...] 10.753 4 : 13/1:14.375 4 : 9/53.011
16 DALLAS SAMS 8 [0,0,0,2,...] N/A 4 : 21/1:39.606 4 : 0/0.000
Novice
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ZLANE STIPEK 2 [2,0,0,0,...] 13.431 1 : 25/2:05.809 1 : 25/2:16.417
2 OWEN TANNER 4 [0,2,0,0,...] 14.078 2 : 24/2:05.658 2 : 24/2:20.469
3 ZACHARY ELDRIDGE 6 [0,0,2,0,...] 15.573 3 : 22/2:09.197 3 : 22/2:18.544
4 RYAN HUNT 8 [0,0,0,2,...] 17.503 4 : 19/2:09.539 4 : 18/2:21.940
Sc Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MIKE REITZ 2 [2,0,0,0,...] 11.202 1 : 25/1:43.348 1 : 25/1:51.625
2 DAVID TANNER SR 4 [1,0,1,0,...] 11.676 1 : 25/1:48.051 3 : 9/46.826
3 KEVIN KINSEY 4 [1,0,1,0,...] N/A 3 : 22/1:51.218 1 : 25/1:49.088
4 MASON BIRD 4 [0,2,0,0,...] 11.877 2 : 24/1:46.922 2 : 24/1:53.212
5 BRUCE HARPER 4 [0,2,0,0,...] 12.245 2 : 22/1:49.120 2 : 20/1:49.851
6 JON HENDERSON 6 [0,0,2,0,...] 12.648 3 : 21/1:47.332 3 : 22/1:54.437
Stock Slash
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DUSTIN GROOVER 2 [2,0,0,0,...] 12.517 1 : 25/1:54.180 1 : 25/1:59.058
2 JAKE MCELFRESH 3 [1,1,0,0,...] 13.377 1 : 25/2:03.114 2 : 25/2:04.698
3 SHANNON HUFFMAN 4 [1,0,1,0,...] 12.561 3 : 23/2:06.207 1 : 25/2:03.420
4 JOHN HUNT 5 [0,1,1,0,...] N/A 2 : 23/2:03.502 3 : 25/2:06.593
5 JEREMY MARVEL 6 [0,1,0,1,...] 13.156 4 : 21/1:54.364 2 : 25/1:59.612
6 JACK JOHNSON 6 [0,0,2,0,...] 14.258 3 : 22/2:04.034 3 : 24/2:01.783
7 J.J. BRONSON 7 [0,1,0,0,...] 15.275 2 : 23/1:55.978 5 : 23/2:00.964
8 DAN LAYTON 9 [0,0,0,1,...] 14.368 5 : 0/0.000 4 : 24/2:08.833
9 RON WATKINS 9 [0,0,0,1,...] 25.620 4 : 17/2:04.598 5 : 16/2:08.420
10 BRANDEN MARVEL 9 [0,0,0,1,...] N/A 5 : 19/1:56.795 4 : 23/2:00.412
Street Stock
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BENJI EDWARDS 2 [2,0,0,0,...] 11.781 1 : 25/1:53.289 1 : 25/1:57.138
2 RANDY HUFFMAN 2 [2,0,0,0,...] 11.796 1 : 25/1:56.637 1 : 25/1:49.821
3 DUSTIN GROOVER 3 [1,1,0,0,...] 11.406 1 : 25/1:54.938 2 : 25/1:56.112
4 ELI CARTER 4 [0,2,0,0,...] 12.396 2 : 25/1:56.226 2 : 25/2:01.020
5 ANDRU SAMS 4 [0,2,0,0,...] 19.006 2 : 25/1:57.671 2 : 25/1:52.003
6 SEGER ATHERTON 5 [1,0,0,1,...] 12.441 4 : 22/1:57.559 1 : 25/1:55.760
7 TRAVOR HUMMEL 6 [0,1,0,1,...] 14.265 2 : 23/1:55.301 4 : 21/1:56.564
8 SCOTT CARPENTER 6 [0,0,2,0,...] 12.453 3 : 23/1:55.815 3 : 23/1:56.920
9 RICH MCILVAIN 7 [0,0,1,1,...] 12.285 4 : 24/1:58.377 3 : 25/1:54.668
10 BRUCE HARPER 7 [0,0,1,1,...] 12.571 3 : 24/1:58.069 4 : 22/1:50.593
11 JON HENDERSON 7 [0,0,1,1,...] 13.079 3 : 24/1:56.105 4 : 0/0.000
12 JACK JOHNSON 7 [0,0,1,1,...] 14.143 4 : 22/1:54.844 3 : 23/2:00.216
13 J.J. BRONSON 10 [0,0,0,0,...] 14.081 5 : 20/1:57.845 5 : 0/0.000
14 SHANNON HUFFMAN 10 [0,0,0,0,...] 14.889 5 : 21/1:55.953 5 : 11/1:58.164
close X