Race Points (best 2 of 2)
13.5 Stock Lm
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 TAYLOR BANEY 2 [2,0,0,0,...] 10.747 1 : 25/1:39.976 1 : 25/1:44.694
2 TONY JONES 2 [2,0,0,0,...] 11.048 1 : 25/1:43.267 1 : 25/1:48.034
3 DERRICK AUSTIN 2 [2,0,0,0,...] 11.157 1 : 25/1:46.974 1 : 25/1:43.216
4 SCOTT CARPENTER 3 [1,1,0,0,...] 10.998 1 : 25/1:40.756 2 : 25/1:41.189
5 DAVID FOX I I 3 [1,1,0,0,...] 11.042 1 : 25/1:43.994 2 : 25/1:47.245
6 AJ ATHERTON 3 [1,1,0,0,...] 11.238 2 : 25/1:44.317 1 : 25/1:46.807
7 MIKE REITZ 3 [1,1,0,0,...] 11.241 2 : 25/1:42.855 1 : 25/1:40.751
8 DAVID TANNER 4 [0,2,0,0,...] 11.685 2 : 25/1:50.745 2 : 25/1:47.213
9 ERIC LEVY 5 [0,1,1,0,...] 11.036 2 : 25/1:42.207 3 : 25/1:46.739
10 JASON ORMSBY 5 [0,1,1,0,...] 11.379 2 : 23/1:43.430 3 : 24/1:48.229
11 KEVIN KINSEY 5 [0,1,1,0,...] 11.400 3 : 24/1:41.238 2 : 25/1:45.996
12 ERIC FOUDRAY 5 [0,1,1,0,...] 11.934 3 : 23/1:46.956 2 : 25/1:51.239
13 TERRI FOX 6 [0,0,2,0,...] 11.735 3 : 24/1:44.416 3 : 24/1:54.438
14 MICHAEL WICKLUND 6 [0,0,2,0,...] 11.754 3 : 17/1:41.936 3 : 21/1:42.656
15 RANDY HUFFMAN 6 [0,0,2,0,...] 12.302 3 : 24/1:49.695 3 : 24/1:45.431
16 DYLAN PECK 8 [0,0,0,2,...] 12.029 4 : 22/1:40.223 4 : 23/1:45.058
17 KENNY ROBERTSON 8 [0,0,0,2,...] N/A 4 : 22/1:47.314 4 : 23/1:50.500
13.5 Stock Non Wing
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DAVID FOX I I 2 [2,0,0,0,...] 11.411 1 : 25/1:44.551 1 : 25/1:48.641
2 KEVIN KINSEY 2 [2,0,0,0,...] 11.497 1 : 25/1:46.302 1 : 25/1:49.850
3 KEVIN SMITH 2 [2,0,0,0,...] 11.786 1 : 25/1:55.107 1 : 25/1:53.833
4 DON GROOVER 3 [1,1,0,0,...] 11.311 1 : 25/1:44.931 2 : 25/1:51.703
5 NATE BUCKLEY 3 [1,1,0,0,...] 11.600 2 : 25/1:48.560 1 : 25/1:51.238
6 DUSTIN GROOVER 3 [1,1,0,0,...] 11.760 1 : 25/1:44.373 2 : 25/1:51.746
7 TERRI FOX 4 [1,0,1,0,...] 11.471 3 : 20/1:52.435 1 : 25/1:48.325
8 RANDY HUFFMAN 4 [0,2,0,0,...] 11.890 2 : 25/1:46.049 2 : 25/1:49.685
9 CHAD COY 5 [0,1,1,0,...] 11.407 3 : 25/1:57.773 2 : 25/1:56.694
10 MIKE BRIGMAN 5 [0,1,1,0,...] 12.274 2 : 25/1:56.580 3 : 18/1:34.156
11 BOB GUMBERT 5 [0,1,1,0,...] 15.735 2 : 25/1:47.948 3 : 24/1:51.835
12 AJ ATHERTON 6 [0,1,0,1,...] 11.326 2 : 25/1:50.525 4 : 3/1:56.648
13 ERIC FOUDRAY 6 [0,1,0,1,...] 12.058 4 : 1/10.304 2 : 23/1:50.683
14 ROGER SWAIN 6 [0,0,2,0,...] 11.496 3 : 23/1:47.235 3 : 25/1:50.985
15 JON HENDERSON 6 [0,0,2,0,...] 12.097 3 : 19/1:45.107 3 : 20/1:54.856
16 KENNY ROBERTSON 6 [0,0,2,0,...] 12.949 3 : 13/1:16.180 3 : 11/1:00.778
17 MATT RIDGEWAY 8 [0,0,0,2,...] 12.396 4 : 22/1:46.905 4 : 8/41.132
13.5 Stock Wing Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 TAYLOR BANEY 2 [2,0,0,0,...] 10.909 1 : 25/1:42.761 1 : 25/1:49.589
2 BLAKE GARRETT 2 [2,0,0,0,...] 11.012 1 : 25/1:42.395 1 : 25/1:43.985
3 AARON WESTGERDES 3 [1,1,0,0,...] 11.220 1 : 25/1:41.819 2 : 25/1:50.763
4 JASON ORMSBY 4 [1,0,1,0,...] 11.009 1 : 25/1:55.065 3 : 24/1:48.820
5 MIKE REITZ 4 [0,2,0,0,...] 11.219 2 : 24/1:43.813 2 : 24/1:46.083
6 MICHAEL WICKLUND 5 [1,0,0,1,...] 11.339 4 : 8/50.156 1 : 25/1:45.710
7 ERIC LEVY 5 [1,0,0,1,...] 20.060 4 : 22/1:44.711 1 : 25/1:49.337
8 DERRICK AUSTIN 5 [0,1,1,0,...] 11.111 2 : 25/1:43.669 3 : 22/1:50.210
9 JEREMY MARVEL 5 [0,1,1,0,...] 11.465 3 : 20/1:40.686 2 : 24/1:46.529
10 SCOTT CARPENTER 6 [0,1,0,1,...] 11.349 2 : 25/1:45.103 4 : 4/2:03.612
11 KEVIN SMITH 6 [0,1,0,1,...] 11.922 4 : 12/1:02.207 2 : 25/1:53.310
12 BRANDEN MARVEL 6 [0,1,0,1,...] 12.087 2 : 25/1:56.795 4 : 7/37.376
13 CHARLIE SHUTES 6 [0,0,2,0,...] 11.603 3 : 24/1:42.257 3 : 25/1:52.578
14 DAVID FOX I I 6 [0,0,2,0,...] 11.711 3 : 22/1:46.431 3 : 22/1:47.553
15 MATT RIDGEWAY 7 [0,0,1,1,...] 11.470 3 : 23/1:43.135 4 : 2/1:55.390
Novice
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ZLANE STIPEK 2 [2,0,0,0,...] 13.442 1 : 25/2:19.995 1 : 25/2:20.750
2 OWEN TANNER 4 [1,0,1,0,...] 13.825 1 : 25/2:09.379 3 : 23/2:20.855
3 JERRY HARTLEROAD 5 [0,1,1,0,...] 15.194 3 : 16/2:19.895 2 : 24/2:23.423
4 HENRY GARRETT 6 [0,1,0,1,...] 17.287 2 : 22/2:21.394 4 : 20/2:27.512
5 RON WATKINS 7 [0,1,0,0,...] 16.180 2 : 12/2:13.658 5 : 13/2:21.558
Sc Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 KEVIN KINSEY 3 [1,1,0,0,...] 11.661 1 : 25/1:46.865 2 : 25/1:47.125
2 JON HENDERSON 3 [1,1,0,0,...] 12.637 2 : 25/1:50.307 1 : 25/1:45.983
Stock Slash
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 RICK FOSTER 2 [2,0,0,0,...] 13.008 1 : 25/2:00.648 1 : 25/2:04.096
2 JEREMY MARVEL 4 [1,0,1,0,...] 13.037 1 : 25/2:11.792 3 : 23/2:11.839
3 SEGER ATHERTON 5 [1,0,0,1,...] 14.700 4 : 24/2:16.192 1 : 25/2:08.619
4 J.J. BRONSON 5 [0,1,1,0,...] 13.145 2 : 25/2:04.094 3 : 24/2:07.457
5 DAN LAYTON 5 [0,1,1,0,...] 14.012 3 : 24/2:16.051 2 : 25/2:14.777
6 DEREK COY 6 [0,1,0,1,...] 13.793 2 : 25/2:14.103 4 : 21/2:10.765
7 JACOB KATZMAN 6 [0,1,0,1,...] 14.150 4 : 20/2:02.999 2 : 24/2:06.227
8 JACK JOHNSON 7 [0,0,1,1,...] 13.597 3 : 23/2:05.359 4 : 23/2:04.594
Street Stock
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 CHAD COY 2 [2,0,0,0,...] 12.889 1 : 25/1:47.347 1 : 25/1:57.938
2 ELI CARTER 3 [1,1,0,0,...] 11.808 2 : 24/2:05.460 1 : 25/1:58.583
3 ROGER SWAIN 4 [1,0,1,0,...] 12.071 3 : 25/1:57.070 1 : 25/1:54.877
4 J.J. BRONSON 4 [1,0,1,0,...] 13.334 1 : 25/2:05.388 3 : 24/2:00.313
5 DUSTIN GROOVER 4 [0,2,0,0,...] 11.905 2 : 25/1:54.005 2 : 25/1:58.093
6 MIKE BRIGMAN 5 [1,0,0,1,...] 12.599 1 : 25/1:53.556 4 : 24/1:55.877
7 DON GROOVER 5 [0,1,1,0,...] 11.955 3 : 20/1:34.306 2 : 24/1:59.572
8 RANDY HUFFMAN 5 [0,1,1,0,...] 12.008 2 : 24/1:48.678 3 : 24/2:00.554
9 TRAVOR HUMMEL 5 [0,1,1,0,...] 12.511 3 : 23/2:05.699 2 : 25/1:59.269
10 JON HENDERSON 7 [0,0,1,1,...] 13.423 4 : 25/1:57.515 3 : 24/1:55.515
11 JACK JOHNSON 8 [0,0,0,2,...] 14.531 4 : 5/31.533 4 : 21/2:03.250
close X